Mishimoto Wheel Spacers - 5x114.3 - 67.1 - 15 - M12 - Black - MMWS-004-150BK

$145.95
sku
misMMWS-004-150BK
Free Shipping Banner

This Item has limited quantity. Request Quote for item availability.

Stock is low or unavailable.
Please Request Quote for stock status

Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have more than a decade of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.

Features:

  • Direct fit for 5x114.3 Mitsubishi, Mazda, Hyundai, and Kia vehicles
  • Also fit vehicles with 5x114.3 bolt pattern, M12x1.5 studs, and 67.1 center bore
  • Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength
  • Hub-centric design provides a direct extension of the axle hub, ensuring precise wheel fitment, and smooth, safe driving
  • High-strength grade-12.9 steel studs and lug nuts securely mount the spacer and wheel to the hub
  • Purchase includes one pair of wheel spacers and all necessary hardware for installation
  • Available in multiple bolt-patterns, center bores, and thicknesses
  • Durable anodized finish prevents corrosion
  • Mishimoto Lifetime Warranty
Purchase Includes:
  • (2) Aluminum Wheel Spacers
  • (10) M12 X 1.5 Wheel Nuts
  • Mishimoto Lifetime Warranty
Product Specs:
  • MATERIAL: 6061-Aluminum
  • THREAD SIZE: M12 x 1.5
Fitments:
  • Hyundai Elantra Coupe 1.8 l4 2013
  • Hyundai Elantra Coupe 2 l4 2014
  • Hyundai Elantra GT 1.8 l4 2013
  • Hyundai Elantra GT 2 l4 2015-2016
  • Hyundai Elantra 1.8 l4 2012-2016
  • Hyundai Elantra 2 l4 2007-2017
  • Hyundai Genesis Coupe 2 l4 2010-2014
  • Hyundai Genesis Coupe 3.8 V6 2010-2016
  • Hyundai Genesis 3.8 V6 2010-2016
  • Hyundai Genesis 4.6 V8 2010-2012
  • Hyundai Genesis 5 V8 2012-2016
  • Hyundai ix35 2 l4 2015
  • Hyundai Santa Fe XL 3.3 V6 2016-2017
  • Hyundai Santa Fe 3.3 V6 2013-2017
  • Kia Optima 1.6 l4 2016
  • Kia Optima 2.4 l4 2008-2016
  • Kia Optima 2.7 V6 2008-2010
  • Kia Optima 2 l4 2012-2016
  • Kia Sorento 3.3 V6 2008-2009
  • Kia Sorento 3.5 V6 2004-2006
  • Kia Sorento 3.8 V6 2008-2009
  • Kia Soul EV Battery Battery 2016
  • Kia Soul 1.6 l4 2011-2016
  • Kia Soul 2 l4 2011-2016
  • Kia Sportage 2.4 l4 2015-2017
  • Kia Sportage 2.7 V6 2007-2009
  • Kia Sportage 2 l4 2007-2017
  • Kia Sportage 3.3 V6 2016
  • Mazda 3 Sport 2.5 l4 2010-2016
  • Mazda 3 Sport 2 l4 2010-2016
  • Mazda 3 2.3 l4 2004-2013
  • Mazda 3 2.5 l4 2010-2016
  • Mazda 3 2 l4 2004-2016
  • Mazda 5 2.3 l4 2007-2010
  • Mazda 5 2.5 l4 2013-2015
  • Mazda 6 2.3 l4 2007
  • Mazda 6 2.5 l4 2009-2016
  • Mazda 626 2.5 V6 2000-2002
  • Mazda 626 2 l4 2000-2002
  • Mazda 6 3.7 V6 2009-2011
  • Mazda 6 3 V6 2007
  • Mazda CX-5 2.5 l4 2015-2016
  • Mazda CX-5 2 l4 2013-2016
  • Mazda CX-7 2.3 l4 2010-2012
  • Mazda CX-7 2.5 l4 2010-2012
  • Mazda CX-9 2.5 l4 2016
  • Mazda CX-9 3.5 V6 2007
  • Mazda CX-9 3.7 V6 2009-2015
  • Mazda MX-5 Miata 2 l4 2008-2016
  • Mazda MX-5 2 l4 2008-2016
  • Mazda MX-6 2.5 V6 1994-1997
  • Mazda MX-6 2 l4 1994-1997
  • Mazda Protege 1.5 l4 1995-1996
  • Mazda Protege 1.6 l4 1999-2003
  • Mazda Protege 1.8 l4 1995-1999
  • Mazda Protege 2 l4 2001-2003
  • Mazda RX-7 1.3 R2 1994-1995
  • Mazda RX-8 1.3 R2 2004-2011
  • Mitsubishi 3000GT 3 V6 1991-1999
  • Mitsubishi ASX 2 l4 2013-2015
  • Mitsubishi Eclipse 1.8 l4 1990-1994
  • Mitsubishi Eclipse 2.4 l4 1998-2012
  • Mitsubishi Eclipse 2 l4 1990-1998
  • Mitsubishi Eclipse 3.8 V6 2007-2012
  • Mitsubishi Eclipse 3 V6 2000-2005
  • Mitsubishi Lancer 2.4 l4 2005-2016
Notes:
  • Images are for representation only. Actual product may vary
  • Ensure stock studs do not contact the back of the wheel when spacers are installed. Trimming of studs for clearance may be required.
  • Wheel lug nuts must engage with studs for 8 full turns for safety purposes. If lug nuts can not be turned 8 or more times before reaching full torque, discontinue use and contact us at 1-877-GOMISHI
  • Mishimoto recommends an alignment after installation due to altered track width.
  • Fitment with aftermarket wheels must be confirmed by the customer before ordering.
  • Corrosion should be removed from the hub before installing the wheel spacer. Excessive corrosion may prevent the spacer from fully seating.

Mishimoto, the world leader in performance cooling products, was created for automotive enthusiasts by automotive enthusiasts. Established in 2005, we have more than a decade of experience in working toward our goal of providing superior cooling system upgrades. Mishimoto has produced a line of upgrades to fit nearly any application, including sport compacts, powersports, trucks, Jeeps, muscle vehicles, daily drivers, and the classics.

Features:

  • Direct fit for 5x114.3 Mitsubishi, Mazda, Hyundai, and Kia vehicles
  • Also fit vehicles with 5x114.3 bolt pattern, M12x1.5 studs, and 67.1 center bore
  • Forged 6061-T6 aluminum construction provides the perfect blend of lightness and strength
  • Hub-centric design provides a direct extension of the axle hub, ensuring precise wheel fitment, and smooth, safe driving
  • High-strength grade-12.9 steel studs and lug nuts securely mount the spacer and wheel to the hub
  • Purchase includes one pair of wheel spacers and all necessary hardware for installation
  • Available in multiple bolt-patterns, center bores, and thicknesses
  • Durable anodized finish prevents corrosion
  • Mishimoto Lifetime Warranty
Purchase Includes:
  • (2) Aluminum Wheel Spacers
  • (10) M12 X 1.5 Wheel Nuts
  • Mishimoto Lifetime Warranty
Product Specs:
  • MATERIAL: 6061-Aluminum
  • THREAD SIZE: M12 x 1.5
Fitments:
  • Hyundai Elantra Coupe 1.8 l4 2013
  • Hyundai Elantra Coupe 2 l4 2014
  • Hyundai Elantra GT 1.8 l4 2013
  • Hyundai Elantra GT 2 l4 2015-2016
  • Hyundai Elantra 1.8 l4 2012-2016
  • Hyundai Elantra 2 l4 2007-2017
  • Hyundai Genesis Coupe 2 l4 2010-2014
  • Hyundai Genesis Coupe 3.8 V6 2010-2016
  • Hyundai Genesis 3.8 V6 2010-2016
  • Hyundai Genesis 4.6 V8 2010-2012
  • Hyundai Genesis 5 V8 2012-2016
  • Hyundai ix35 2 l4 2015
  • Hyundai Santa Fe XL 3.3 V6 2016-2017
  • Hyundai Santa Fe 3.3 V6 2013-2017
  • Kia Optima 1.6 l4 2016
  • Kia Optima 2.4 l4 2008-2016
  • Kia Optima 2.7 V6 2008-2010
  • Kia Optima 2 l4 2012-2016
  • Kia Sorento 3.3 V6 2008-2009
  • Kia Sorento 3.5 V6 2004-2006
  • Kia Sorento 3.8 V6 2008-2009
  • Kia Soul EV Battery Battery 2016
  • Kia Soul 1.6 l4 2011-2016
  • Kia Soul 2 l4 2011-2016
  • Kia Sportage 2.4 l4 2015-2017
  • Kia Sportage 2.7 V6 2007-2009
  • Kia Sportage 2 l4 2007-2017
  • Kia Sportage 3.3 V6 2016
  • Mazda 3 Sport 2.5 l4 2010-2016
  • Mazda 3 Sport 2 l4 2010-2016
  • Mazda 3 2.3 l4 2004-2013
  • Mazda 3 2.5 l4 2010-2016
  • Mazda 3 2 l4 2004-2016
  • Mazda 5 2.3 l4 2007-2010
  • Mazda 5 2.5 l4 2013-2015
  • Mazda 6 2.3 l4 2007
  • Mazda 6 2.5 l4 2009-2016
  • Mazda 626 2.5 V6 2000-2002
  • Mazda 626 2 l4 2000-2002
  • Mazda 6 3.7 V6 2009-2011
  • Mazda 6 3 V6 2007
  • Mazda CX-5 2.5 l4 2015-2016
  • Mazda CX-5 2 l4 2013-2016
  • Mazda CX-7 2.3 l4 2010-2012
  • Mazda CX-7 2.5 l4 2010-2012
  • Mazda CX-9 2.5 l4 2016
  • Mazda CX-9 3.5 V6 2007
  • Mazda CX-9 3.7 V6 2009-2015
  • Mazda MX-5 Miata 2 l4 2008-2016
  • Mazda MX-5 2 l4 2008-2016
  • Mazda MX-6 2.5 V6 1994-1997
  • Mazda MX-6 2 l4 1994-1997
  • Mazda Protege 1.5 l4 1995-1996
  • Mazda Protege 1.6 l4 1999-2003
  • Mazda Protege 1.8 l4 1995-1999
  • Mazda Protege 2 l4 2001-2003
  • Mazda RX-7 1.3 R2 1994-1995
  • Mazda RX-8 1.3 R2 2004-2011
  • Mitsubishi 3000GT 3 V6 1991-1999
  • Mitsubishi ASX 2 l4 2013-2015
  • Mitsubishi Eclipse 1.8 l4 1990-1994
  • Mitsubishi Eclipse 2.4 l4 1998-2012
  • Mitsubishi Eclipse 2 l4 1990-1998
  • Mitsubishi Eclipse 3.8 V6 2007-2012
  • Mitsubishi Eclipse 3 V6 2000-2005
  • Mitsubishi Lancer 2.4 l4 2005-2016
Notes:
  • Images are for representation only. Actual product may vary
  • Ensure stock studs do not contact the back of the wheel when spacers are installed. Trimming of studs for clearance may be required.
  • Wheel lug nuts must engage with studs for 8 full turns for safety purposes. If lug nuts can not be turned 8 or more times before reaching full torque, discontinue use and contact us at 1-877-GOMISHI
  • Mishimoto recommends an alignment after installation due to altered track width.
  • Fitment with aftermarket wheels must be confirmed by the customer before ordering.
  • Corrosion should be removed from the hub before installing the wheel spacer. Excessive corrosion may prevent the spacer from fully seating.
More Information
Brand Mishimoto
upc 840197717486